Rank | Country | Population | Muslim % | Main sect | Main fiqh | Religion and state | Type of government | Military power (active troops) | GDP (PPP) per capita(US$) |
1 | Indonesia | 228,582,000 | 86.1%[3] | Sunni | Shafi`i | None[4] | Presidential republic | 316,000[5] | 3,725 |
2 | Pakistan | 172,800,000[6] | 97%[7] | Sunni/Shi'a | Hanafi | Islamic state[8] | Parliamentary democracy | 612,000[9] | 2,592 |
3 | Bangladesh | 162,221,000[10] | 89%[11] | Sunni | Hanafi | State religion [12] | Parliamentary democracy | 120,000[13] | 1,378 |
5 | Egypt | 79,089,650[14] | 90%[15] | Sunni | Shafi`i | State religion[16] | Semi-presidential republic | 450,000[17] | 5,491 |
6 | Iran | 76,923,300[18] | 98%[19] | Shi'a | Jafari | Islamic state[20] | Presidential republic andTheocracy | 545,000[21] | 10,624 |
7 | Turkey | 73,722,988[22] | 99%[23] | Sunni/Shi'a | Hanafi/Alevi | Secular[24] | Parliamentary democracy | 514,850[25] | 13,392 |
8 | Sudan | 43,939,598 | 70%[26] | Sunni | Maliki | None | Authoritarian republic | 104,500[27] | 2,172 |
9 | Algeria | 34,895,000[28] | 99%[29] | Sunni | Maliki | State religion[30] | Presidential republic | 127,500[31] | 6,538 |
10 | Morocco | 33,723,418 | 99%[32] | Sunni | Maliki | State religion[33] | Constitutional monarchy | 196,300[34] | 4,076 |
11 | Iraq | 31,234,000[35] | 97%[36] | Shi'a/Sunni | Jafari/Hanafi | Secular | Parliamentary democracy | 254,418[37] | 3,600 |
12 | Afghanistan | 28,395,716[38] | 99%[39] | Sunni | Hanafi | Islamic state[40] | Presidential republic | 70,000[41] | 724 |
13 | Malaysia | 27,730,000[42] | 60.4%[43] | Sunni | Shafi`i | State religion[44] | Parliamentary democracyand EM | 110,000[45] | 13,315 |
14 | Saudi Arabia | 27,601,038[46] | 100%[6][47] | Sunni | Hanbali/Salafi | Islamic state[48] | Absolute monarchy | 199,500[49] | 23,243 |
15 | Uzbekistan | 27,606,007 | 88%[50] | Sunni | Hanafi | Secular | Presidential republic | 53,000[51] | 2,344 |
16 | Yemen | 23,580,000 | 99%[52] | Sunni/Shi'a | Shafi`i/Zaidi | Islamic state[53] | Presidential republic | 65,000[54] | 2,335 |
17 | Syria | 22,505,000 | 90%[55] | Sunni/Shi'a | Hanafi/Alevi | None[56] | Authoritarian republic | 296,000[57] | 4,448 |
18 | Kazakhstan | 16,433,000[58] | 70.2%[59] | Sunni | Hanafi | Secular[60] | Presidential republic | 65,800[61] | 11,086 |
19 | Niger | 13,272,679 | 90%[62] | Sunni | Maliki | Secular[63] | Parliamentary democracy | 5,300[64] | 666 |
20 | Burkina Faso | 13,228,000 | 50%[65] | Sunni | Maliki | Secular | Semi-presidential republic | 6,000[66] | 1,253 |
21 | Mali | 11,995,402 | 90%[67] | Sunni | Maliki | Secular | Semi-presidential republic | 7,350[68] | 1,031 |
22 | Senegal | 11,658,000 | 94%[69] | Sunni/Sufi | Maliki | Secular | Semi-presidential republic | 9,400[70] | 1,685 |
23 | Tunisia | 10,383,577 | 98%[71] | Sunni | Maliki | State religion[72] | Presidential republic | 35,000[73] | 7,473 |
24 | Guinea | 10,211,437 | 85%[74] | Sunni | Maliki | Secular | Military junta | 9,700[75] | 1,074 |
25 | Somalia | 9,558,666 | 100%[76] | Sunni | Shafi`i | Islamic State | Coalition government | 10,000 | 600 |
26 | Azerbaijan | 8,676,000[77] | 93.4%[78] | Shi'a | Jafari | Secular[79] | Presidential republic | 95,000 | 7,656 |
27 | Tajikistan | 7,215,700 | 97%[80] | Sunni | Hanafi | State religion[81] | Presidential republic | 6,000[82] | 1,841 |
28 | Sierra Leone | 6,294,774[83] | 60%[84] | Sunni | Maliki | None | Presidential republic | 13,000[85] | 692 |
29 | Libya | 6,173,579[86] | 97%[87] | Sunni | Maliki | State religion[88] | JamahiriyaRevolution | 76,000[89] | 12,277 |
30 | Jordan | 5,568,565 | 95%[90] | Sunni | Hanafi | State religion | Constitutional monarchy | 100,700[91] | 4,886 |
31 | United Arab Emirates | 5,432,746[92] | 76%[93] | Sunni | Maliki | State religion[94] | Federal constitutional monarchy | 50,500[95] | 37,293 |
32 | Kyrgyzstan | 5,356,869 | 75%[96] | Sunni | Hanafi | Secular[97] | Semi-presidential republic | 12,500[98] | - |
33 | Turkmenistan | 5,110,023 | 89%[99] | Sunni | Hanafi | Secular[100] | Parliamentary republic | 26,000[101] | 5,154 |
34 | Chad | 5,041,690 | 54%[102] | Sunni | Maliki | Secular | Presidential republic | 30,350[103] | 1,675 |
35 | Lebanon | 4,196,453 | 60%[104] | Sunni/Shi'a | Hanafi/Jafari | None | Parliamentary democracy | 72,100[105] | 11,270 |
36 | Kuwait | 3,399,637[106] | 85%[107] | Sunni/Shi'a | Maliki | State religion[108] | Constitutional monarchy | 15,500[109] | 39,305 |
37 | Albania | 3,170,048[110] | 70%[111] | Sunni | Hanafi | None | Parliamentary republic | 9,500[112] | 6,897[113] |
38 | Mauritania | 3,124,000[114] | 99.99%[115] | Sunni | Maliki | Islamic state[116] | Military junta | 15,750[117] | 2,008 |
39 | Oman | 2,577,000[118] | 93%[119] | Kharijite | Ibadi | State religion[120] | Absolute monarchy | 41,700[121] | 23,967 |
40 | Kosovo[a] | 2,100,000[122] | 90%[123] | Sunni | Hanafi | Secular[124] | Parliamentary republic | - | 1,800[125] |
41 | The Gambia | 1,700,000 | 90%[126] | Sunni | Maliki | Secular | Presidential republic | 800[127] | 1,326 |
42 | Bahrain | 1,046,814 | 81%[128] | Shi'a | Jafari | State religion[129] | Constitutional monarchy | 11,200[130] | 32,604 |
43 | Comoros | 798,000 | 98%[131] | Sunni | Maliki | State religion | Federal republic | - | 1,125 |
44 | Qatar | 744,029[132] | 77.5%[133] | Sunni | Hanbali | State religion[134] | Absolute monarchy | 12,400[135] | 80,870 |
45 | Djibouti | 496,374 | 94%[136] | Sunni | Shafi`i | Secular | Semi-presidential republic | 9,850[137] | 2,271 |
46 | Brunei | 381,371[138] | 67%[139] | Sunni | Shafi`i | State religion | Absolute monarchy | 7,000[140] | 51,005 |
47 | Maldives | 350,000[141] | 100% [142] | Sunni | Shafi`i | State religion[143] | Presidential republic | 1,000[144] | 4,6 |
No comments:
Post a Comment